Most Recent Pickens Homes For Sale
| View All Pickens Homes For Sale | ||
|
265 Liberia Rd, Pickens, SC 29671 | $299,000 |
|
212 Grove Rd, Pickens, SC 29671 | $399,000 4 beds 3 baths |
|
105 Bentwood Ln, Pickens, SC 29671 | $289,000 3 beds 2.5 baths |
Real Estate Resources |
Pickens Apartments
There are 66 apartments found in and near the Pickens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings